Houndstooth top for women
Material: 50% Wool 50% Polyester Size: S-XXL or Customized MOQ: Low MOQ or Negotiate
Material | 50% wool 50% polyester |
Size | S-XXL or Customized |
Service | OEM/ODM Service,Can customize LOGO, PACKING, Button Style, COLLAR, or accept PATTERN customization |
Occasion | Shopping/office work/business travel/school/party/beach/daily wear |
Style | Classic, sophisticated and high fashion |
Season | Winter |
Feature | Houndstooth |
7 days sample order lead time | Support |
Key attributes | Classic innovation |
Sleeves Length | Full |
Color | Off-white or Any Other Color You Need |
Gender | Women |
Clothing Length | Regular |
Collar | Stand collar |
Weaving method | Tatting |
Supply Type | Customized project |
Fabric Type | Woven Fabric |
Top Type | Overcoat |
Place of Origin | HangZhou, China |
Pattern Type | Others |
Sleeve Length(cm) | Full |
Decoration | None |
Sleeve Style | Regular |
Brand Name | As your demand |
Model Number | WS-0010 |
MOQ | Low MOQ or Negotiate |
Logo | Accept Customized Logo |
Product Type | Tops&Overcoats |
Packaging Details | Good Quality Box or as Clients Demand. |
Selling Units | Single Item |
Single package size | 30X20X2 cm |
Single gross weight | 0.250 kg |
Reviews
There are no reviews yet.